Who are we
Ultramaille Sarl
A knitwear factory
In our new 3000 square meter knitwear factory Ultramaille employs 846 craftsmen. In addition 40 persons are working in our dye house.
We knit on several hundred hand frames as well as on 65 electronic machines. We are fully equipped for yarn and for piece dying.
We are certified for grafting micro capsules on textile fibres “Cosmetic Wear”.
Continuous training of our workers enables us to maintain a high level of quality.
Opening to the World Market
ULTRAMAILLE works essentially for export. Our principal market is Europe but we sell as well to South Africa, the United States. Our clientele list also consists of some of the most prestigious French and Italian brands.
ULTRAMAILLE focuses more specifically on the higher end of the middle range of the market as well as on the lower part of the luxury segment, specializing in medium size production runs.
THE MAJORITY of our yarns come from Italy, Asia and the Indian Ocean area.
ULTRAMAILLE SA focuses mainly on the export of its high quality finished products.
We are therefore privileged to count among our clients some of the most prestigious French and Italian brands.
Currently, Europe represents our main market, absorbing the majority of our annual production capacity. However, we also work with customers in the United States, South Africa and the Indian Ocean.
The majority of our yarns come from spinning mills located close to sources of raw materials and livestock.
Factory Profile
Ultramaille
Varius
NIF : 100 0001335.
STAT : 173 0411 1998 0 101 05.
Capital : 1.566.840.000 Ariary
Unité de Production : 3000 M2.
Nombres de salariés : 930
Walk
Europe
Afrique du Sud
Etats Unis
Océan Indien
Banks
BOA group BCE
BMOI group BCP
BNI
Conditions of sale
Minimum orders per style : 500 pieces.
Minimum basic thread per color ( Cotton, Wool ) : 100 pieces.
Payment by letter of credit or payment on order 50% and 50% on delivery.
Incoterms : Exwark, CIF , FOB or DDU
DESIGNATION | REFERENCE | GAUGE | QUANTITY |
---|---|---|---|
TONG XIANG | QL 52 C | 12 | 26 |
QL 52 C | 7 | 14 | |
STOLL | CMS 502 HP+ | 7,2 | 3 |
CMS 530 HP+ | 7,2 | 1 | |
CMS 502 HP+ | 3,5,2 | 3 | |
CMS 530 HP+ | 3,5,2 | 1 | |
CMS 340 TC | 12 | 4 | |
CMS 302 TC | 12 | 4 | |
CMS 502 HP+ | 16 | 3 | |
CMS 530 HP+ | 16 | 1 | |
XINLONG | 232 231 001 | 7GG | 4 |
235 231 005 | 5/7GG | 4 | |
68 | |||
TRICOTIN | SEMEL | 7 ou 12 | 2 |
STRAP | MC | 3 | |
REWINDING | M/C 6 TETES | 1 | |
REWINDING | M/C 4 TETES SIMET | 1 | |
YARN OPENING | MC | 1 | |
YARN OPENING | MC | 1 |
DESIGNATION | GAUGE | QUANTITY |
---|---|---|
FLYING TIGER | 16 | 30 |
MACH.TRIC.MAIN | 12 | 185 |
MACH.TRIC.MAIN | 7 | 77 |
MACH.TRIC.MAIN | 5 | 19 |
MACH.TRIC.MAIN | 2,5 | 16 |
327 |
DESIGNATION | GAUGE | QUANTITY | |
---|---|---|---|
FLYING TIGER | 6 | 1 | |
GOLDEN EAGLE | 8 | 22 | 38 |
TONG XIANG | 6 | ||
FLYING TIGER | 10 | ||
FLYING TIGER | 10 | 19 | |
FLYING TIGER | 12 | 42 | |
GOLDEN EAGLE | 14 | 34 | 37 |
FLYING TIGER | 3 | ||
FLYING TIGER | 16 | 25 | 33 |
TONG XIANG | 8 | ||
GOLDEN EAGLE | 18 | 4 | |
FLYING TIGER | 20 | 12 | 16 |
TONG XIANG | 4 | ||
190 |
DESIGNATION | QUANTITY |
---|---|
LAMPE CONTROLE | 7 |
M/C BOUTONNIERE BROTHER LK3-B430-9 | 1 |
M/C BOUTONNIERE JUKI | 1 |
M/C BOUTONNIERE JUKI MB 903 | 1 |
M/C BOUTONNIERE JUKI LBH 783 | 2 |
M/C BOUTONNIERE SUBCLASS LK 1351 | 1 |
M/C DEUX AIGUILLE JUKI LH 3588A 7 | 3 |
M/C FLAT JUKI C 007 J | 1 |
M/C FLATLOCK SIRUBA | 1 |
M/C OURLET ZUSUN CM364BD | 2 |
M/C PIQUESE JUKI DDL 555 | 1 |
M/C PIQUESE JUKI DDL 888 | 2 |
M/C PIQUESE SUN STAR KM-250A-7S | 1 |
M/C PIQUEUSE JIN NA 11 | 1 |
M/C PIQUEUSE JUKI LU 1510NA-7 | 1 |
M/C PIQUEUSE JUKI DDL-7000-A- | 12 |
M/C PIQUEUSE JUKI-DDL 9000B-MS | 14 |
M/C POSE BOUTON JUKI MB 377 | 1 |
M/C RIMOLDI | 1 |
M/C RIMOLDI 163 38 07 | 1 |
M/C RIVET NGAISHING | 1 |
M/C SURJETEUSE JUKI MO 6816S | 5 |
M/C SURJETEUSE JUKI MO-3600 | 1 |
M/C SURJETEUSE RIMOLDI 527-00-2CD-17 | 2 |
TABLE LAMPE | 7 |
PRESSE SERIGRAPHIE | 1 |
SCIE ELECTRIQUE POUR COUPE | 1 |
TABLE PRESSING YILI ZHAOQING | 14 |
DESIGNATION | REFERENCE | QUANTITY |
---|---|---|
MACHINE NETTOYAGE | TBSY – 31S | 1 |
DETECTEUR DE METAUX | HD – W801 | 1 |
MACHINE SOUDURE PLASTIQUE | 1 | |
MACHINE FEUILLARD | 38 83 L | 1 |
Address
Lot : II G 55 TER NBA Ambatomaro.
BP : 3298 Antananarivo(101) MADAGASCAR.
GPS: 18°54’13.5″S 47°34’07.3″E
Direct
Tél : +261 34 11 855 10
Email: f.wybo@ultramaille.mg
Site : www.ultramaille.com